Set-Top Boxes
Set-Top Boxes
Power Integrations offers a broad range of highly integrated, high-voltage ICs for off-line power conversion in Set Top Box power supply applications. Each IC includes a ≥700 V power MOSFET combined with control and protection circuitry on a single chip. Features include current limiting and thermal shutdown with automatic fault recovery capability to improve reliability, frequency jittering to reduce EMI and EcoSmart™ technology to dramatically reduce standby energy waste.
Design Examples
Typical Product Application | Design Ideas | Design Example Reports | Reference Design Reports | Reference Design Kits |
---|---|---|---|---|
20 W Standby Power Supply | RDK-295 | |||
50 W Auxiliary / Standby Supply | ||||
Wide Range Set-Top Box Power Supply | ||||
30 W Set-Top Box Power Supply | ||||
7.5 W (13 W Peak) Multiple Output STB Power Supply | RDK-115 | |||
57 W, 230 VAC, Multiple Output Set-Top Box Power Supply | ||||
7 W Digital Video Broadcast – Terrestrial (DVB-T) Supply | ||||
43 W, 100/115 VAC Multiple Output Set-Top Box Power Supply | ||||
28 W Multiple Output Supply with <50 mW No-Load Consumption | ||||
33 W (60 W Peak) Set-Top Box/PVR Power Supply | ||||
32 W (47 W Peak) Multiple Output Supply | ||||
16 W (24 W Peak) Multiple Output Supply | ||||
13 W Power Supply | ||||
13 W Power Supply | ||||
42 W, Four Output Supply | ||||
30 W Multiple Output Power Supply | ||||
16 W Power Supply | ||||
17.4 W Power Supply | ||||
43 W / 57 W (Peak), Five Output Power Supply | ||||
25 W Multiple Output STB, Set-Top Power Supply |
Recommended Product Families
IC Product Family | Design Guides | Typical Circuit Configuration | Power/Current Ratings | Description |
---|---|---|---|---|
CAPZero™-2 | AC Power Supply | NA | Easy to use device for reducing standby mode power by eliminating power losses from X capacitor discharge resistors | |
CAPZero-3 | AC Power Supply | NA | Easily meet IEC60335 safety approvals for major appliances, and cover all capacitor values from 100 nF to 6 µF | |
LinkSwitch™-CV | Flyback | Up to 8.5 W | Tight CV, primary side control, capable of exceeding all energy efficiency specifications | |
SENZero™ | NA | AC Power Supply | NA | Simple-to-use device that eliminates significant standby losses by disconnecting unused circuit paths during power-saving modes |
TinySwitch™-4 | NA | Flyback | 5 W to 36.5 W | Energy-Efficient, Off-Line Switcher With Line-Compensated Overload Power |
TOPSwitch™-JX | Flyback | 12 W to 177 W | Integrated Off-Line Switcher with EcoSmart™ Technology for Highly Efficient Power Supplies |
Related Design Support Documents
General Design Information |
---|
Product Datasheets |
AC-DC Selector Guide |
Package Information |
Contact your local Power Integrations Sales Representative or Distributor for assistance.