Major Appliances
Major Appliances
Power Integrations offers a broad range of highly integrated, high-voltage ICs for off-line power conversion in major appliance applications. Each IC includes a ≥700 V power MOSFET combined with control and protection circuitry on a single chip. Features include current limiting and thermal shutdown with automatic fault recovery capability to improve reliability, frequency jittering to reduce EMI, and EcoSmart™ technology to dramatically reduce standby energy waste.
A complete range of offline switcher ICs with 900 V primary MOSFETs are available for high-quality appliances destined for regions with unstable mains grids, tropical regions with frequent lightning strikes or any area where high-energy ring-waves and surges are prevalent. See Recommended Product Families.
Design Examples
Buck/Tapped Buck
Document Description | Design Ideas | Design Example Reports | Reference Design Reports | Reference Design Kits |
---|---|---|---|---|
15 W Dual-Output Tapped Buck Non-Isolated Power Supply | ||||
4.8 W Non-Isolated Buck Converter Using 900 V LinkSwitch-TN2 | ||||
1.44 W Non-Isolated Buck Converter Using 900 V LinkSwitch-TN2 | ||||
10 W Non-Isolated Tapped Buck Power Supply usign LinkSwitch-CV | ||||
2.37 W Two Output Non-Isolated Cooktop Controller | ||||
1.2 W Dual Output Power Supply with Positive or Negative Outputs | RDK-138 | |||
White Goods (1.2 W, Non-Isolated, Dual Output Buck Converter) | ||||
Air Conditioner (1.44 W, Non-Isolated Buck Converter) | ||||
Washing Machine (3 W, Non-Isolated Buck/Boost) | ||||
Home Appliance (1.8 W, Non-Isolated Buck/Boost) |
Flyback Primary Side Regulation
Document Description | Design Ideas | Design Example Reports | Reference Design Reports | Reference Design Kits |
---|---|---|---|---|
8.4 W Open Frame Power Supply for Appliances Using LinkSwitch-3 | RDK-734 | |||
17 W Dual Output Flyback Converter | ||||
14.5 W Dual Output Isolated Flyback Using TinySwitch-4 | ||||
Lossless Generation of AC Zero Crossing and AC Fault/Loss Signals using CAPZero™ | ||||
2.25 W Cooktop Controller Power Supply |
Flyback Secondary Side Regulation
Document Description | Design Ideas | Design Example Reports | Reference Design Reports | Reference Design Kits |
---|---|---|---|---|
60 W Power Supply using PowiGaN-based InnoSwitch3-EP | ||||
12 W Power Supply for Washing Machines and Other Appliances | RDK-839 | |||
10 W Dual Output Power Supply Using 900 V InnoSwitch3-EP | ||||
7 W Wide-Range Input, Dual Output, Non-Isolated Flyback Power Supply using 900 V LinkSwitch-XT2 | ||||
15 W Dual Output Power Supply with >83% Standby Efficiency | ||||
17. 5 W Dual Output Embedded Power Supply | ||||
Dual Output 20 W Embedded Power Supply | RDK-469 | |||
<5 mW No-Load Input Power, 8 W Standby Power Supply | ||||
20 W Standby Power Supply | RDK-295 | |||
High Efficiency 40 W Standby Supply | ||||
High Efficiency 30 W Standby Supply | ||||
White Goods (1.5 W Non-Isolated Zero Standby Consumption) | ||||
100 W Refrigeration Power Supply | ||||
Air Conditioner/Condensing Boiler (24 V/2.08 A) | ||||
Oven Control (19.3 W 207-400AC Input Flyback) | ||||
Dual-Output Cooktop (20 W Flyback) | ||||
White Goods (13 W,17.2 W Peak Non-Isolated Flyback) | ||||
Refrigerator (12 W Flyback) | RDK-91 | |||
Residential Heating Control (9.65 W, FlyBack No Y-Cap) |
Other Topologies
Document Description | Design Ideas | Design Example Reports | Reference Design Reports | Reference Design Kits |
---|---|---|---|---|
150 W LLC High-Voltage DC-DC Resonant Converter | RDK-239 |
Recommended Product Families
IC Product Family | Design Guides | Typical Circuit Configuration | Power/Current Ratings | Description |
---|---|---|---|---|
InnoSwitch3™-EP | NA | Flyback | 10 to 45 W | Off-Line CV/CC QR Flyback Switcher IC with Integrated 725 V / 900 V MOSFET, Synchronous Rectification and FluxLink Feedback |
LinkSwitch™-XT2 | NA | Flyback | Up to 9 W | Energy Efficient, Low Power Off-Line Switcher IC with Integrated 725 V / 900 V MOSFET and System Level Protection |
LinkSwitch-TN2 | NA | Buck | Up to 360 mA | Highly Energy Efficient Off-line Switcher IC with Integrated 725 V / 900 V MOSFET and System Level Protection |
LinkSwitch-3 | NA | Flyback | 3.5 to 10 W | Energy-Efficient, Accurate Primary-Side Regulation CV/CC Switcher for Adapters and Chargers |
LinkSwitch-CV | Flyback | Up to 8.5 W | Tight CV, primary side control, capable of exceeding all energy efficiency specifications | |
LinkSwitch-HP | NA | Flyback | 9 W to 90 W | Energy Efficient, High-Power Off-Line Switcher with Accurate Primary-Side Regulation (PSR) |
HiperLCS™ | LLC Half-bridge | Up to 440 W | Integrated LLC power stage incorporating a multi-function controller, high-side and low-side gate drivers, plus two power MOSFETs in a half-bridge configuration | |
HiperPFS™-4 | NA | Boost PFC | 110 to 610 W | PFC Controller with Integrated 600 V MOSFET |
CAPZero™-2 | AC Power Supply | NA | Easy to use device for reducing standby mode power by eliminating power losses from X capacitor discharge resistors | |
CAPZero-3 | AC Power Supply | NA | Easily meet IEC60335 safety approvals for major appliances, and cover all capacitor values from 100 nF to 6 µF | |
LinkZero™-AX | NA | Flyback | NA | Integrated offline switching IC that enables designers to achieve 0.00 Watts of standby energy consumption in auxiliary power supplies |
LinkZero-LP | NA | Flyback | 3 W | Zero No-Load Consumption Integrated Off-Line Switcher |
TinySwitch™-4 | NA | Flyback | 5 W to 36.5 W | Energy-Efficient, Off-Line Switcher With Line-Compensated Overload Power |
TOPSwitch™-JX | Flyback | 12 W to 177 W | Integrated Off-Line Switcher with EcoSmart™ Technology for Highly Efficient Power Supplies | |
SENZero™ | NA | AC Power Supply | NA | Simple-to-use device that eliminates significant standby losses by disconnecting unused circuit paths during power-saving modes |
Related Design Support Documents
General Design Information |
---|
Product Datasheets |
AC-DC Selector Guide |
Package Information |
Contact your local Power Integrations Sales Representative or Distributor for assistance.