Internet of Things (IoT)
Internet of Things (IoT)
Billions of offline powered "smart things" with embedded intelligence, such as sensors, actuators, and connectivity, will support the rapid growth of IoT in the near future. The significant impact on worldwide energy consumption from these "always-connected" products has driven the need for compact, highly efficient offline power converters with ultra-low standby power consumption.
Power Integrations offers a broad range of integrated high-voltage ICs to power Smart Home and Building Automation devices most efficiently from the AC mains. These ICs integrate power MOSFETs and control and protection circuitry on a single chip; this enables customers to design low component count solutions with fast time to market. Some key benefits are dramatic reduction in standby energy waste by EcoSmart™ technology, elimination of typical opto-couplers with an innovative FluxLink™ technology for feedback across an isolation barrier, reduced EMI with frequency jitter, fault protection, and improved reliability with built-in thermal shutdown.
Reference Designs for USB Wall Sockets, Smart Plugs & Surge Protectors
Design | Description | Input | Output/s | Isolated | Product |
DER-917 | 60 W Power Supply for Wall Outlets with USB Type-C/A Ports Using InnoSwitch3-CP with PowiGaN™ Technology | 100 - 132 VAC | 5 V / 6.5 A 9 V / 5 A 15 V / 3 A 20 V / 3 A | Yes | InnoSwitch3-CP INN3270C-H203 |
RDR-848 | 42 W Dual Port Type-C/A USB PD Power Supply Using InnoSwitch3-Pro with PowiGaN Technology | 90 – 265 VAC | Type-C (30 W): 5 V / 3 A 9 V / 3 A 12 V / 2.5 A 15 V / 2 A 20 V / 1.5 A Type-A (12 W): 5 V / 2.4 A | Yes | InnoSwitch3-Pro INN3379C-H302 |
DER-748 | 45 W Selectable Output Voltage USB Power Supply Using InnoSwitch3-CP with PowiGaN Technology | 100 – 135 VAC | 5 V / 6.5 A 9 V / 5 A 15 V / 3 A | Yes | InnoSwitch3-CP INN3279C-H222 |
DER-659 | 30 W Power Supply for Wall Outlet | 180 – 265 VAC | 5.1 V / 6 A 9.2 V / 3.3 A 15.3 V / 2 A | Yes | InnoSwitch3-CP INN3268C-H202 |
DER-631 | 30 W Power Supply with >91% Average Efficiency | 90 – 132 VAC | 5.1 V / 6 A 9.2 V / 3.3 A 15.3 V / 2 A | Yes | InnoSwitch3-CP INN3268C-H202 |
Reference Designs for Smart Speakers and Small Motors
Design | Description | Input | Output/s | Isolated | Product |
DER-849 | 30 W Power Supply with Constant Power and >90% Average Efficiency | 90 – 265 VAC | 18 V / 1.67 A 12 V / 2.5 A | Yes | InnoSwitch3-CP INN3267C-H205 |
DER-815 | 24 V/ 45 W Power Supply with Constant Power and >91% Average Efficiency | 90 – 265 VAC | 24 V / 1.8 A 15 V / 3 A | Yes | InnoSwitch3-CP INN3268C-H202 |
Reference Designs for No Neutral Wire Applications
Design | Description | Input | Output/s | Isolated | Product |
DER-832 | Two-Wire (No Neutral), Single Line, Wide-Range, Bluetooth Wall Switch | 90 – 277 VAC | N/A | Yes | LinkSwitch-TN2 LNK3202D |
RDR-623 | <65µA Standby Current Power Supply | 85 – 277 VAC | 3.8 V / 20 mA 12 V / 20 mA | No | LinkSwitch-TN2 LNK3202D |
DER-622 | Two-Wire (No Neutral), Wide-Range, Bluetooth Wall Switch | 90 – 277 VAC | 3.3 V / 50 mA | No | LinkSwitch-TN2 LNK3202D |
Reference Designs for Occupancy Sensors, Wall Switches and Smoke/CO Alarms
Design | Description | Input | Output/s | Isolated | Product |
DER-831 | 2.5 W Non-isolated Power Supply with <20 dB Audible Noise for WiFi and Relay Power | 85 – 265 VAC | 5 V / 500 mA | No | LinkSwitch-CV LNK623D |
RDR-721 | 2.75 W Non-Isolated Buck Converter | 85 – 265 VAC | 5 V / 550 mA | No | LinkSwitch-TN2 LNK3207D |
DER-574 | 1.65 W Non-Isolated Tapped Buck Power Supply | 85 – 265 VAC | 3.3 V / 500 mA | No | LinkSwitch-TN2 LNK3204D |
DER-508 | 4.75 W Dual Output Power Supply | 85 – 265 VAC | 18 V / 250 mA 5 V / 50 mA | No | LinkSwitch-TN2 LNK3206D |
DER-507 | 175 mW Constant Voltage, Universal Input, Non-Isolated Buck Converter | 85 – 265 VAC | 5 V / 35 mA | No | LinkSwitch-TN2 LNK3202D |
RDR-506 | 1.44 W Non-Isolated Buck Converter | 85 – 265 VAC | 12 V / 120 mA | No | LinkSwitch-TN2 LNK3204D/P/G |
Recommended Product Families
IC Product Family | Typical Circuit Configuration | Power/Current Ratings | Description |
---|---|---|---|
InnoSwitch3-Pro | Flyback | Up to 100 W | Digitally controllable off-line CV/CC QR flyback switcher IC with integrated high-voltage switch, synchronous rectification and FluxLink feedback |
InnoSwitch3-CP | Flyback | Up to 100 W | Off-Line CV/CC QR flyback switcher IC with integrated primary-side switch, synchronous rectification, FluxLink feedback and constant power profile |
LinkSwitch-TN2 | Buck | Up to 360 mA | Highly energy efficient off-line switcher IC with integrated system level protection for low component-count power supplies |
LinkSwitch-LP | Flyback | Up to 3 W | Primary-side regulation (PSR) CV/CC switcher for replacing capacitive drop power supplies |
TinySwitch-4 | Flyback | Up to 20 W | Secondary-side regulation (SSR) switcher with line compensated overload power and <30mW standby power |
Related Design Support Documents
- No Neutral Smart Wall-Switch with LinkSwitch-TN2 (Video)
- Reference Design Parametric Search
- Application Note AN-70: LinkSwitch-TN2 Design Guide
- Application Note AN-39: LinkSwitch-LP Design Guide
- Introduction to Innoswitch (Video)
- PI Expert Design Tools
- Package Information
- Energy Efficiency of IoT
- NRDC Home Idle Load
Contact your local Power Integrations Sales Representative or Distributor for assistance.