Design Name F:/Apps_Files/Public/Design Example Reports/DER-919 60W 24V2.5A 40V-1000VDC Iso Flyback Automotive InnoSic/DER919/Schematic_PCB/revD/Nov19/allegro/FAB/RDK919Q_REVD_Nov19.brd
Date Fri Nov 19 09:11:02 2021
Total Components:  50

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
C1A CAP NP_PISMC1812_47 NF 47 nF   PISMC1812 90.000 1011.000 90.000 NO
C1B CAP NP_PISMC1812_47 NF 47 nF   PISMC1812 90.000 1304.000 90.000 NO
C1C CAP NP_PISMC1812_47 NF 47 nF   PISMC1812 89.000 1597.000 90.000 NO
C2 CAP NP_PISMC1206_1000 PF 1000 pF   PISMC1206 701.000 857.000 90.000 NO
C3 CAP NP_PISMC1206_22 UF 22 uF   PISMC1206 586.000 330.000 0.000 NO
C4 CAP NP_PISMC0805_0.47 UF 0.47 uF   PISMC0805 1156.000 1938.000 270.000 NO
C5 CAP NP_PISMC0805_2200 PF 2200 pf   PISMC0805 2687.000 371.000 90.000 YES
C6 CAP NP_PISMC0805_2.2 UF 2.2 uF   PISMC0805 1841.000 1647.000 90.000 NO
C7 CAP NP_PISMC0603_330 PF_PISMC06 330 pF   PISMC0603 1992.000 1687.000 90.000 NO
C8 CAP NP_PISMC0805_10 NF 10 nF   PISMC0805 2176.000 1726.000 180.000 NO
C9 CAP POL_CAP_J-V_8X10P5_RUB-L_22 220 uF   CAP_J-V_8X10P5_RUB-L 2930.000 215.000 90.000 NO
C10 CAP POL_CAP_J-V_8X10P5_RUB-L_22 220 uF   CAP_J-V_8X10P5_RUB-L 3284.000 215.000 90.000 NO
C11 CAP POL_CAP_J-V_8X10P5_RUB-L_22 220 uF   CAP_J-V_8X10P5_RUB-L 3244.000 939.000 180.000 NO
C13 CAP POL_CAP_J-V_8X10P5_RUB-L_22 220 uF   CAP_J-V_8X10P5_RUB-L 3228.000 1618.000 180.000 NO
C14 CAP NP_PISMC1206_2.2 UF 2.2 uF   PISMC1206 3296.000 1842.000 0.000 YES
C16 CAP NP_PISMC0603_330 PF 330 pF   PISMC0603 1810.000 1985.000 90.000 NO
C17 CAP NP_PISMC0805_10 NF 10 nF   PISMC0805 1836.000 1659.000 90.000 YES
D1 DIODE_PISMDO214AC12_ACGRAS1W-HF ACGRAS1W-HF   PISMDO214AC12 767.000 1199.000 0.000 NO
D2 DIODE_PISMSOD323_NSVBAS21AHT1G_ NSVBAS21AHT1G   PISMSOD323 669.000 244.000 0.000 NO
D3 DIODE SCHOTTKY_PISMSOD323_SD103 SD103CWS-E3-08   PISMSOD323 2971.000 965.000 180.000 YES
D4 DIODE_PISMSOD323_NSVBAS21AHT1G_ NSVBAS21AHT1G   PISMSOD323 2768.000 285.000 270.000 YES
D5 DIODE_PI_SM_DFN1006-2_SBR0240LP SBR0240LPW-7B   PI_SM_DFN1006-2 1846.000 1783.000 0.000 YES
FL1 FLYINGLEAD_PI_HOLE_70MIL_HOLE_7 Hole_70mils   PI_HOLE_70MIL 2563.000 99.000 0.000 NO
FL2 FLYINGLEAD_PI_HOLE_70MIL_HOLE_7 Hole_70mils   PI_HOLE_70MIL 2574.000 547.000 0.000 NO
L1 INDUCTOR_PI_SM_2-SMD_SRP4020TA- SRP4020TA-1R5M   PI_SM_2-SMD 3317.000 1322.000 90.000 NO
Q1 FET_N_SGD_123_4_5678_PISMPQFN5X SQJ454EP-T1_GE3   PISMPQFN5X6BLA 2984.000 743.000 90.000 NO
Q2 FET_N_SGD_123_4_5678_PISMPQFN5X SQJ454EP-T1_GE3   PISMPQFN5X6BLA 2983.000 526.000 90.000 NO
Q3 FET_P_GSD_PISMSOT323_GSD_DMG101 DMG1013UWQ-7   PISMSOT323_GSD 3059.000 1104.000 270.000 YES
R1 R_PISMR1206_1 MEG 1 Meg   PISMR1206 599.000 857.000 90.000 NO
R2 R_PISMR1206_1 MEG 1 Meg   PISMR1206 498.000 858.000 90.000 NO
R3 R_PISMR1206_82 82   PISMR1206 541.000 1089.000 90.000 NO
R4 R_PISMR1206_82 82   PISMR1206 642.000 1089.000 90.000 NO
R5 R_PISMR0805_7.50 K 7.50 k   PISMR0805 991.000 1938.000 0.000 NO
R6 R_PISMR1206_200 200   PISMR1206 2031.000 1976.000 180.000 NO
R7 R_PISMR1210_20 20   PISMR1210 2891.000 180.000 270.000 YES
R8 R_PISMR1210_20 20   PISMR1210 3019.000 179.000 270.000 YES
R9 R_PISMR0805_5.36 K 5.36 k   PISMR0805 1916.000 1731.000 270.000 NO
R10 R_PISMR0805_95.3 K 95.3 k   PISMR0805 2006.000 1810.000 180.000 NO
R11 R_PISMR0805_15 K 15 k   PISMR0805 2092.000 1810.000 0.000 NO
R12 R_PISMR1206_0.011 0.011   PISMR1206 3147.000 1246.000 90.000 NO
R13 R_PISMR0805_4.7 4.7   PISMR0805 3068.000 1046.000 0.000 YES
R14 R_PISMR0603_4.3 4.3   PISMR0603 2028.000 1858.000 90.000 YES
RTN TESTPOINT_PITPKEYSTONE125X125_B BLK   PITPKEYSTONE125X125 3105.000 2005.000 0.000 NO
T1 BPQ26/25_12P/GENERIC_PIBOBBINPQ PQ26/25   PIBOBBINPQ262512P 938.000 998.000 0.000 NO
U1 INNO3AQ_P15_9_PI_IC_INSOP_24D_I INN3949CQ   PI_IC_INSOP_24D 1742.000 1633.000 180.000 NO
VIN+ TESTPOINT_PITPKEYSTONE125X125_R RED   PITPKEYSTONE125X125 90.000 872.000 0.000 NO
VIN- TESTPOINT_PITPKEYSTONE125X125_B BLK   PITPKEYSTONE125X125 93.000 1934.000 0.000 NO
VO TESTPOINT_PITPKEYSTONE125X125_R RED   PITPKEYSTONE125X125 3335.000 2002.000 0.000 NO
VR1 DIODE_ZENER_PI_SM_SOD-123_12_SZ SZMMSZ4683T1G   PI_SM_SOD-123_12 2027.000 1892.000 180.000 NO
VR2 DIODE_ZENER_PI_SM_SOD80C_TZMB22 TZMB22-GS08   PI_SM_SOD80C 1958.000 1847.000 0.000 YES